產品特點:
體積小,重量輕,功率密度高,適宜產品小型化。優(yōu)良的EMC/EMI抗干擾性能。
高頻損耗小,溫升低,適宜功率轉換及濾波,引出線方便,易滿足各國《安規(guī)》要求。
作用:功率轉換,濾波,隔離,阻抗匹配,信號傳輸。
用途:充電樁電源,太陽能電源,風能電源,車載電源,開關電源,UPS/EPS逆變電源,逆變焊機,家用電器,通信設備,醫(yī)療設備,音頻/視頻設備,綠色照明設備等。
型號(裸環(huán)) | 涂裝尺寸(mm) | AL Nh/N2±25% | 磁芯截面積Ae:mm2 | ||||||||||
A外徑 | B內徑 | C厚度 | PC40 | PC44 | PC90 | PC95 | R5K | R7K | R10K | R12K | R15K | ||
T3.5*1.5*2C | 3.7 | 1.3 | 2.2 | 779 | 813 | 949 | 1118 | 1694 | 2372 | 13388 | 4066 | 5082 | 1.88 |
T4*2*2C | 4.2 | 1.8 | 2.2 | 638 | 666 | 777 | 915 | 1387 | 1941 | 2773 | 3328 | 4160 | 1.92 |
T6*3*2C | 6.2 | 2.8 | 2.2 | 638 | 665 | 776 | 915 | 1386 | 1941 | 2773 | 3327 | 4159 | 2.9 |
T6*3*3C | 6.2 | 2.8 | 3.2 | 957 | 998 | 1165 | 1373 | 2080 | 2912 | 4160 | 4992 | 6240 | 4.3 |
T8*4*4C | 8.8 | 3.2 | 4.8 | 1273 | 1328 | 1550 | 1826 | 2767 | 3874 | 5534 | 6641 | 8301 | 7.7 |
T8*5*3C | 8.8 | 4.2 | 3.8 | 641 | 669 | 780 | 919 | 1393 | 1950 | 2786 | 3343 | 4179 | 4.37 |
T9*5*3C | 9.8 | 4.2 | 3.8 | 812 | 847 | 988 | 1165 | 1764 | 2470 | 3529 | 4235 | 5293 | 5.8 |
T10*6*4C | 10.8 | 5.2 | 4.8 | 938 | 979 | 1142 | 1346 | 2039 | 2855 | 4079 | 4895 | 6118 | 7.8 |
T10*6*5C | 10.8 | 5.2 | 4.8 | 1168 | 1219 | 1422 | 1676 | 2540 | 3556 | 5080 | 6095 | 7619 | 9.73 |
T12*6*4C | 12.8 | 5.2 | 4.8 | 1273 | 1328 | 1550 | 1826 | 2767 | 3874 | 5534 | 6641 | 8301 | 11.5 |
T12.7*7.9*5C | 13.6 | 7 | 5.9 | 1087 | 1134 | 1323 | 1559 | 2362 | 3307 | 4725 | 5670 | 7087 | 11.72 |
T12.7*7.9*6.35C | 13.6 | 7 | 7.2 | 1376 | 1436 | 1675 | 1974 | 2991 | 4188 | 5982 | 7179 | 8973 | 14.9 |
T14*8*4C | 14.8 | 7.2 | 4.8 | 1029 | 1074 | 1253 | 1477 | 2238 | 3133 | 4476 | 5371 | 6713 | 11.69 |
T14*8*7C | 15 | 7 | 8 | 1806 | 1884 | 2198 | 2591 | 3926 | 5496 | 7852 | 9422 | 11778 | 20.5 |
T14*9*5C | 14.8 | 8.2 | 5.8 | 1010 | 1054 | 1229 | 1449 | 2195 | 3073 | 4390 | 5268 | 6585 | 12.22 |
T16*12*8C | 16.9 | 11.1 | 8.9 | 1058 | 1104 | 1288 | 1519 | 2301 | 3221 | 4602 | 5522 | 6903 | 15.9 |
T16*9*5C | 17 | 8 | 6 | 1323 | 1381 | 1611 | 1898 | 2876 | 4027 | 5752 | 6903 | 8628 | 17.03 |
T16*9.6*5C | 17 | 8.6 | 6 | 1169 | 1220 | 1423 | 1677 | 2541 | 3558 | 5082 | 6099 | 7623 | 15.58 |
T18*10*7C | 19 | 9 | 8 | 1887 | 1969 | 2297 | 2707 | 4102 | 5743 | 8204 | 9845 | 12306 | 27.13 |
T18*10*10C | 19 | 9 | 11 | 2698 | 2815 | 3284 | 3871 | 5865 | 8211 | 11730 | 14076 | 17595 | 38.79 |
T19*13*11C | 20 | 12 | 12 | 1914 | 1997 | 2330 | 2746 | 4160 | 5824 | 8320 | 9984 | 12480 | 32.6 |
T20*10*10C | 21 | 9 | 11 | 3175 | 3313 | 3865 | 4556 | 6903 | 9664 | 13805 | 16566 | 20708 | 48.1 |
型號(裸環(huán)) | 涂裝尺寸(mm) | AL Nh/N2±25% | 磁芯截面積Ae:mm2 | ||||||||||
A外徑 | B內徑 | C厚度 | PC40 | PC44 | PC90 | PC95 | R5K | R7K | R10K | R12K | R15K | ||
T20*12*8C | 21 | 11 | 9 | 1879 | 1960 | 2287 | 2696 | 4084 | 5718 | 8168 | 9802 | 12252 | 31.31 |
T22*14*6.5C | 23 | 13 | 7.5 | 1347 | 1406 | 1640 | 1933 | 2928 | 4100 | 5857 | 7028 | 8785 | 25.48 |
T22*14*8C | 23 | 13 | 9 | 1661 | 1733 | 2022 | 2383 | 3610 | 5054 | 7220 | 8664 | 10830 | 31.5 |
T22*14*10C | 23 | 13 | 10 | 2075 | 2165 | 2526 | 2977 | 4510 | 6314 | 9020 | 10824 | 13530 | 39.25 |
T22*14*12.7C | 23 | 13 | 13.7 | 2641 | 2756 | 3215 | 3790 | 5742 | 8038 | 11483 | 13780 | 17225 | 49.94 |
T25*15*8C | 26 | 14 | 9 | 1876 | 1957 | 2284 | 2691 | 4078 | 5709 | 8156 | 9787 | 12233 | 39.07 |
T25*15*10C | 26 | 14 | 11 | 2349 | 2451 | 2860 | 3371 | 5107 | 7150 | 10214 | 12256 | 15321 | 48.9 |
T25*15*12C | 26 | 14 | 13 | 2805 | 2927 | 3415 | 4025 | 6098 | 8538 | 12197 | 14636 | 18295 | 58.7 |
T25*15*13C | 26 | 14 | 14 | 3042 | 3174 | 3702 | 4364 | 6612 | 9257 | 13224 | 15869 | 19836 | 63.6 |
T25*15*15C | 26 | 14 | 16 | 3524 | 3677 | 4290 | 5056 | 7660 | 10724 | 15321 | 18385 | 22981 | 73.4 |
T29*19*15.2C | 30 | 18 | 16.2 | 2948 | 3077 | 3589 | 4230 | 6410 | 8973 | 12819 | 15383 | 19229 | 74.9 |
T31*19*13C | 32.2 | 17.8 | 14.2 | 2919 | 3046 | 3553 | 4188 | 6345 | 8883 | 12690 | 15228 | 19035 | 76.5 |
T36*23*15C | 37.2 | 21.8 | 16.2 | 3107 | 3242 | 3782 | 4458 | 6754 | 9456 | 13508 | 16210 | 20263 | 95.9 |
T38*19*13C | 39.2 | 17.8 | 14.2 | 4146 | 4326 | 5047 | 5948 | 9012 | 12617 | 18024 | 21629 | 27036 | 118.7 |
T38*22*15C | 39.2 | 20.8 | 16.2 | 3753 | 3916 | 4569 | 5385 | 8159 | 11422 | 16317 | 19581 | 24476 | 116.48 |
T40*24*16C | 41.2 | 22.8 | 17.25 | 3762 | 39.26 | 4580 | 5398 | 8179 | 11450 | 16358 | 19629 | 24537 | 125.25 |
T45*30*15C | 46.2 | 28.8 | 16.2 | 2797 | 2919 | 3405 | 4013 | 6081 | 8513 | 12161 | 14594 | 18242 | 110.97 |
T47*29*15C | 48.2 | 27.8 | 16.2 | 3329 | 3474 | 4053 | 4776 | 7237 | 10131 | 14473 | 17368 | 21710 | 132.41 |
T47*27*15C | 48.2 | 25.8 | 16.2 | 3827 | 3993 | 4659 | 5491 | 8320 | 11648 | 16639 | 19967 | 24959 | 146.22 |
T49*31.8*15C | 50.2 | 30.6 | 16.2 | 2963 | 3091 | 3607 | 4251 | 6441 | 9017 | 12881 | 15457 | 19321 | 126.17 |
T49*31.8*19C | 50.2 | 30.6 | 20.2 | 3782 | 3946 | 4604 | 5426 | 8222 | 11510 | 16443 | 19732 | 24665 | 160.88 |
T49*34*16C | 50.5 | 32.5 | 17.2 | 2726 | 2844 | 3318 | 3911 | 5926 | 8296 | 11852 | 14222 | 17778 | 120.2 |
型號(裸環(huán)) | 涂裝尺寸(mm) | AL Nh/N2±25% | 磁芯截面積Ae:mm2 | ||||||||||
A外徑 | B內徑 | C厚度 | PC40 | PC44 | PC90 | PC95 | R5K | R7K | R10K | R12K | R15K | ||
T50*30*20C | 51.2 | 28.8 | 21.2 | 4698 | 4903 | 5720 | 6741 | 10214 | 14299 | 20427 | 24513 | 30641 | 195.71 |
T50*30*20C | 51.2 | 28.8 | 21.2 | 4698 | 4903 | 5720 | 6741 | 10214 | 14299 | 20427 | 24513 | 30641 | 195.71 |
T51*32*13C | 52.2 | 30.8 | 14.2 | 2789 | 2910 | 3395 | 4002 | 6063 | 8488 | 12126 | 14552 | 18189 | 121.29 |
T60*40*19.5C | 61.4 | 38.6 | 20.9 | 3658 | 3817 | 4453 | 5247 | 7951 | 11132 | 15902 | 19083 | 23853 | 192.4 |
T63*38*25C | 64.4 | 36.6 | 26.4 | 5897 | 6153 | 7179 | 8461 | 12819 | 17947 | 25638 | 30766 | 38458 | 306 |
T74*39*13C | 75 | 37.4 | 14.2 | 3753 | 3916 | 4568 | 5384 | 8158 | 11421 | 16315 | 19578 | 24473 | 213.6 |
1:可依客戶要求制定不同尺寸產品
2:H代表臥式安裝, V代表立式安裝