產(chǎn)品特點(diǎn):
體積小,重量輕,功率密度高,適宜產(chǎn)品小型化。優(yōu)良的EMC/EMI抗干擾性能。
高頻損耗小,溫升低,適宜儲(chǔ)能/濾波,引出線方便,易滿足各國(guó)《安規(guī)》要求。
作用:儲(chǔ)能,濾波,隔離,阻抗匹配,信號(hào)傳輸。
用途:充電樁電源,太陽(yáng)能電源,風(fēng)能電源,車載電源,開(kāi)關(guān)電源,UPS/EPS逆變電源,逆變焊機(jī),家用電器,通信設(shè)備,醫(yī)療設(shè)備,音頻/視頻設(shè)備,綠色照明設(shè)備等。
型號(hào)(裸環(huán)) | 型號(hào) | AL值 | 截面/cm2 |
17.5*9.4*6.35 | KT68-38A | 61 | 0.242 |
KT68-40A | 47 | ||
KT68-45A | 71 | ||
KT68-52A | 54 | ||
17.5*9.4*9.53 | KT68-2D | 11.4 | 0.358 |
KT68-14D | 14.2 | ||
KT68-26D | 87 | ||
KT68-40D | 70 | ||
17.5*8.53*9.32 | KT68-52D | 80 | 0.394 |
KT69-45 | 120 | ||
18.3*7.11*6.6 | KT72-2 | 12.8 | 0.349 |
KT72-8 | 36 | ||
KT72-18 | 60 | ||
KT72-26 | 90 | ||
KT72-40 | 71 | ||
KT72-52 | 82 | ||
20.2*12.6*6.35 | KT80-2 | 5.5 | 0.231 |
KT80-8 | 18 | ||
KT80-14 | 7.4 | ||
KT80-18 | 31 | ||
KT80-19 | 31 | ||
KT80-26 | 46 |
型號(hào)(裸環(huán)) | 型號(hào) | AL值 | 截面/cm2 |
20.2*12.6*6.35 | KT80-38 | 48 | 0.231 |
KT80-40 | 39.5 | ||
KT80-45 | 56 | ||
KT80-52 | 42 | ||
20.2*12.6*9.53 | KT80-8B | 29.5 | 0.347 |
KT80-14B | 11 | ||
KT80-18B | 46.5 | ||
KT80-19B | 46.5 | ||
KT80-26B | 71 | ||
KT80-38B | 72 | ||
KT80-40B | 59 | ||
KT80-45B | 84 | ||
KT80-52B | 63 | ||
20.2*12.6*12.7 | KT80-26D | 92 | 0.453 |
KT80-40D | 79 | ||
KT80-52D | 83 | ||
22.9*14*9.53 | KT90-8 | 30 | 0.395 |
KT90-18 | 47 | ||
KT90-19 | 47 | ||
KT90-26 | 70 | ||
KT90-38 | 73 | ||
KT90-40 | 57 |
型號(hào)(裸環(huán)) | 型號(hào) | AL值 | 截面/cm2 |
22.9*14*9.53 | KT90-45 | 85 | 0.395 |
KT90-52 | 64 | ||
23.9*14.2*7.92 | KT94-2 | 8.4 | 0.362 |
KT94-8 | 25 | ||
KT94-14 | 10 | ||
KT94-18 | 42 | ||
KT94-19 | 42 | ||
KT94-26 | 60 | ||
KT94-38 | 65 | ||
KT94-40 | 49 | ||
KT94-45 | 76 | ||
KT94-52 | 57 | ||
23.9*12.6*9.53 | KT95-26B | 84 | 0.51 |
KT95-52B | 84 | ||
26.9*14.5*11.1 | KT106-2 | 13.5 | 0.659 |
KT106-8 | 45 | ||
KT106-14 | 17 | ||
KT106-18 | 70 | ||
KT106-19 | 70 | ||
KT106-26 | 93 | ||
KT106-28 | 30 | ||
KT106-30 | 30 |
1:可依客戶要求制定不同尺寸產(chǎn)品
2:H代表臥式安裝, V代表立式安裝