產(chǎn)品特點(diǎn):
體積小,重量輕,功率密度高,適宜產(chǎn)品小型化。優(yōu)良的EMC/EMI抗干擾性能。
高頻損耗小,溫升低,適宜儲(chǔ)能/濾波,引出線方便,易滿足各國(guó)《安規(guī)》要求。
作用:儲(chǔ)能,濾波,隔離,阻抗匹配,信號(hào)傳輸。
用途:充電樁電源,太陽(yáng)能電源,風(fēng)能電源,車載電源,開關(guān)電源,UPS/EPS逆變電源,逆變焊機(jī),家用電器,通信設(shè)備,醫(yī)療設(shè)備,音頻/視頻設(shè)備,綠色照明設(shè)備等。
型號(hào)(裸環(huán)) | 型號(hào) | AL值 | 截面/cm2 |
26.9*14.5*11.1 | KT106-33 | 40 | 0.659 |
KT106-34 | 40 | ||
KT106-35 | 40 | ||
KT106-38 | 108 | ||
KT106-40 | 81 | ||
KT106-45 | 125 | ||
KT106-52 | 95 | ||
26.9*14.5*7.92 | KT106-18A | 49 | 0.461 |
KT106-26A | 67 | ||
KT106-40A | 58 | ||
KT106-52A | 67 | ||
26.9*14.5*14.6 | KT106-18B | 91 | 0.858 |
KT106-19B | 91 | ||
KT106-26B | 124 | ||
KT106-40B | 106 | ||
KT106-52B | 124 | ||
31.6*18*7.11 | KT124-26 | 58 | 0.459 |
33*19.8*11.1 | KT130-2 | 11 | 0.698 |
KT130-8 | 35 | ||
KT130-14 | 14 | ||
KT130-18 | 58 | ||
KT130-19 | 58 |
型號(hào)(裸環(huán)) | 型號(hào) | AL值 | 截面/cm2 |
33*19.8*11.1 | KT130-26 | 81 | 0.698 |
KT130-28 | 25 | ||
KT130-30 | 25 | ||
KT130-33 | 33.5 | ||
KT130-34 | 33.5 | ||
KT130-35 | 33.5 | ||
KT130-38 | 90 | ||
KT130-40 | 69 | ||
KT130-45 | 105 | ||
KT130-52 | 79 | ||
33*19.8*5.72 | KT130-26A | 41 | 0.361 |
KT130-40A | 34 | ||
33*16.3*11.1 | KT131-8 | 52.5 | 0.885 |
KT131-18 | 79 | ||
KT131-19 | 79 | ||
KT131-26 | 116 | ||
KT131-33 | 46.5 | ||
KT131-34 | 46.5 | ||
KT131-35 | 46.5 | ||
KT131-40 | 93 | ||
KT131-52 | 108 | ||
33*17.8*11.1 | KT132-26 | 103 | 0.805 |
型號(hào)(裸環(huán)) | 型號(hào) | AL值 | 截面/cm2 |
33*17.8*11.1 | KT132-40 | 83 | 0.805 |
KT132-52 | 95 | ||
35.9*22.4*10.5 | KT141-8 | 32 | 0.674 |
KT141-26 | 75 | ||
KT141-40 | 60 | ||
KT141-52 | 69 | ||
38.4*21.5*11.1 | KT150-18 | 65 | 0.887 |
KT150-26 | 96 | ||
KT150-40 | 78 | ||
KT150-52 | 89 | ||
38.4*21.5*8.26 | KT150-26A | 66 | 0.657 |
KT150-38A | 74.5 | ||
KT150-45A | 84 | ||
39.9*24.1*14.5 | KT157-2 | 14 | 1.06 |
KT157-8 | 42 | ||
KT157-14 | 17.5 | ||
KT157-18 | 73 | ||
KT157-19 | 73 | ||
KT157-26 | 100 | ||
KT157-28 | 31.5 | ||
KT157-30 | 31.5 | ||
KT157-33 | 43.5 |
1:可依客戶要求制定不同尺寸產(chǎn)品
2:H代表臥式安裝, V代表立式安裝