產品特點:體積小,重量輕,功率密度高,適宜產品小型化。優(yōu)良的EMC/EMI抗干擾性能。
高頻損耗小,溫升低,適宜儲能/濾波,引出線方便,易滿足各國《安規(guī)》要求。
作用:儲能,濾波,隔離,阻抗匹配,信號傳輸。
用途:充電樁電源,太陽能電源,風能電源,車載電源,開關電源,UPS/EPS逆變電源,逆變焊機,家用電器,通信設備,醫(yī)療設備,音頻/視頻設備,綠色照明設備等。
型號(裸環(huán)) | 型號 | U值 | AL值±8% | 截面/cm2 |
23.6*14.4*8.89 | 092-060A | 60 | 51 | 0.388 |
092-075A | 75 | 63 | ||
092-090A | 90 | 76 | ||
092-125A | 125 | 105 | ||
26.9*14.7*11.2 | 106-026A | 26 | 32 | 0.654 |
106-060A | 60 | 75 | ||
106-075A | 75 | 94 | ||
106-090A | 90 | 113 | ||
106-125A | 125 | 157 | ||
26.9*14.7*8.64 | 107-026A | 26 | 22 | 0.497 |
107-060A | 60 | 59 | ||
107-075A | 75 | 74 | ||
107-090A | 90 | 89 | ||
107-125A | 125 | 123 | ||
33*19.9*10.7 | 130-026A | 26 | 28 | 0.672 |
130-060A | 60 | 61 | ||
130-075A | 75 | 76 | ||
130-090A | 90 | 91 | ||
130-125A | 125 | 127 | ||
33*19.9*8.76 | 131-026A | 26 | 22 | 0.55116 |
131-060A | 60 | 51 | ||
131-075A | 75 | 64 |
型號(裸環(huán)) | 型號 | U值 | AL值±8% | 截面/cm2 |
33*19.9*8.76 | 131-090A | 90 | 76.5 | 0.55116 |
131-125A | 125 | 109 | ||
33*19.9*11.18 | 132-026A | 26 | 28 | 0.6981 |
132-060A | 60 | 65 | ||
132-075A | 75 | 81 | ||
132-090A | 90 | 97 | ||
132-125A | 125 | 135 | ||
34.3*23.4*8.89 | 135-026A | 26 | 16 | 0.454 |
135-060A | 60 | 38 | ||
135-075A | 75 | 47 | ||
135-090A | 90 | 57 | ||
135-125A | 125 | 79 | ||
35.8*22.4*10.5 | 141-026A | 26 | 24 | 0.678 |
141-060A | 60 | 56 | ||
141-075A | 75 | 70 | ||
141-090A | 90 | 84 | ||
141-125A | 125 | 117 | ||
39.9*24.1*14.5 | 157-026A | 26 | 35 | 1.072 |
157-060A | 60 | 81 | ||
157-075A | 75 | 101 | ||
157-090A | 90 | 121 | ||
157-125A | 125 | 168 |
型號(裸環(huán)) | 型號 | U值 | AL值±8% | 截面/cm2 |
42.9*24.2*16.26 | 168-026A | 26 | 47 | 1.475 |
168-060A | 60 | 108 | ||
168-075A | 75 | 135 | ||
168-090A | 90 | 161 | ||
168-125A | 125 | 224 | ||
46.7*24.1*18 | 184-026A | 26 | 59 | 1.99 |
184-060A | 60 | 135 | ||
184-075A | 75 | 169 | ||
184-090A | 90 | 202 | ||
184-125A | 125 | 281 | ||
46.7*28.7*15.2 | 185-026A | 26 | 37 | 1.340 |
185-060A | 60 | 86 | ||
185-075A | 75 | 107 | ||
185-090A | 90 | 128 | ||
185-125A | 125 | 178 | ||
50.8*31.8*13.5 | 200-026A | 26 | 32 | 1.251 |
200-060A | 60 | 73 | ||
200-075A | 75 | 91 | ||
200-090A | 90 | 109 | ||
200-125A | 125 | 152 | ||
57.2*35.6*14 | 225-026A | 26 | 33 | 1.444 |
225-060A | 60 | 75 |
1:可依客戶要求制定不同尺寸產品
2:H代表臥式安裝, V代表立式安裝